Team Records
Event Record Holder Time Date
200 Med Relay (Wujciak, Coleman, Buckworth, Ortman) 1:51.59 3/5/11
200 Free L. Buckworth '12 1:51.93 3/7/10
200 IM K. O'Brien '05 2:05.32 3/7/04
50 Free M. Wujciak '13 24.51 2/26/11
50 Free (Relay) M. Wujciak'13 24.01 1/29/12
100 Fly L. Buckworth '12 57.18 2/26/11
50 Fly L. Buckworth '12 25.50 1/22/11
100 Free M. Wujciak '13 52.86 1/22/11
100 Free (Relay) L. Buckworth '12 51.79 1/22/11
500 Free K. O'Brien '05 4:58.17 3/7/04
200 Free Relay (Ortman, Spinelli, Wujciak, Buckworth) 1:40.58 1/29/12
100 Back M. Wujciak '13 59.12 1/22/11
50 Back M. Wujciak '13 27.37 3/5/11
100 Breast K. O'Brien '05 1:07.93 1/31/05
50 Breast K. O'Brien '05 31.52 12/18/03
400 Free Relay (Ortman, Coleman, Wujciak, Buckworth) 3:37.04 1/22/11
Times Subject to Change